<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>EM Facility News</title>
	<atom:link href="http://emtrix.dbs.umt.edu/wp/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://emtrix.dbs.umt.edu/wp</link>
	<description></description>
	<pubDate>Thu, 04 Jun 2009 18:50:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News From the Director - Spring 2009</title>
		<link>http://emtrix.dbs.umt.edu/wp/?p=38</link>
		<comments>http://emtrix.dbs.umt.edu/wp/?p=38#comments</comments>
		<pubDate>Fri, 22 May 2009 03:37:15 +0000</pubDate>
		<dc:creator>EMTRIX</dc:creator>
		
		<category><![CDATA[From the Director]]></category>

		<category><![CDATA[News Spring 2009]]></category>

		<guid isPermaLink="false">http://emtrix.dbs.umt.edu/wp/?p=38</guid>
		<description><![CDATA[Welcome to the first issue of our newsletter!  Lots of new and exciting events are happening in the Electron Microscopy (EM) Facility and we will be posting them in this quarterly publication.  As many of you know, the EM Facility was partially supported by the Montana INBRE (Idea Networks of Biomedical Research Excellence) which is [...]]]></description>
		<wfw:commentRss>http://emtrix.dbs.umt.edu/wp/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Microscopy: See What Your Eyes Have Been Missing</title>
		<link>http://emtrix.dbs.umt.edu/wp/?p=24</link>
		<comments>http://emtrix.dbs.umt.edu/wp/?p=24#comments</comments>
		<pubDate>Fri, 22 May 2009 03:30:07 +0000</pubDate>
		<dc:creator>EMTRIX</dc:creator>
		
		<category><![CDATA[News Spring 2009]]></category>

		<category><![CDATA[Virtual Microscopy]]></category>

		<guid isPermaLink="false">http://emtrix.dbs.umt.edu/wp/?p=24</guid>
		<description><![CDATA[The main purpose of the virtual microscope is to allow the user to scan through increasingly magnified images of a common object or a disease causing microbe or substance. You begin with an image taken at the lowest magnification necessary to visualize it with the naked eye and increase the magnification in discrete steps to [...]]]></description>
		<wfw:commentRss>http://emtrix.dbs.umt.edu/wp/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Electron Microscopy in the Classroom</title>
		<link>http://emtrix.dbs.umt.edu/wp/?p=28</link>
		<comments>http://emtrix.dbs.umt.edu/wp/?p=28#comments</comments>
		<pubDate>Fri, 22 May 2009 03:02:50 +0000</pubDate>
		<dc:creator>EMTRIX</dc:creator>
		
		<category><![CDATA[Happening Around the Lab]]></category>

		<category><![CDATA[News Spring 2009]]></category>

		<guid isPermaLink="false">http://emtrix.dbs.umt.edu/wp/?p=28</guid>
		<description><![CDATA[For Spring semester 2009 The Electron Microscopy Facility collaborated with Prof. Erick Greene in a two week electron microscopy lab module. Our purpose was to allow students to observe biological structures beyond what is visible to the naked eye or through a light microscope. To do this we used the transmission and scanning electron microscopes [...]]]></description>
		<wfw:commentRss>http://emtrix.dbs.umt.edu/wp/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Seeking Feedback</title>
		<link>http://emtrix.dbs.umt.edu/wp/?p=50</link>
		<comments>http://emtrix.dbs.umt.edu/wp/?p=50#comments</comments>
		<pubDate>Fri, 22 May 2009 03:01:59 +0000</pubDate>
		<dc:creator>EMTRIX</dc:creator>
		
		<category><![CDATA[News Spring 2009]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emtrix.dbs.umt.edu/wp/?p=50</guid>
		<description><![CDATA[If you are a current or former user of the EM Facility please take a moment to fill out our brief on-line survey.
If you have used the virtual microscopy demonstrations, we would appreciate your feedback on this specific feature by taking another short survey.
If you have additional comments not addressed in the surveys please feel [...]]]></description>
		<wfw:commentRss>http://emtrix.dbs.umt.edu/wp/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Microscopy Workshops at Gifted Education Conference for Kids</title>
		<link>http://emtrix.dbs.umt.edu/wp/?p=35</link>
		<comments>http://emtrix.dbs.umt.edu/wp/?p=35#comments</comments>
		<pubDate>Fri, 22 May 2009 03:01:01 +0000</pubDate>
		<dc:creator>EMTRIX</dc:creator>
		
		<category><![CDATA[Happening Around the Lab]]></category>

		<category><![CDATA[News Spring 2009]]></category>

		<guid isPermaLink="false">http://emtrix.dbs.umt.edu/wp/?p=35</guid>
		<description><![CDATA[The Missoula County Public School&#8217;s Gifted and Talented Program is holding a Gifted Education Conference for Kids at The University of Montana on May 19, 2009.  The EM Facility will be providing 2 90-minute workshops entitled &#8220;Discover What Your Eyes Have Been Missing&#8221; for the conference.  Each workshop will have a 60 minute hands-on session [...]]]></description>
		<wfw:commentRss>http://emtrix.dbs.umt.edu/wp/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Hellgate High Students Examine Asbestos</title>
		<link>http://emtrix.dbs.umt.edu/wp/?p=32</link>
		<comments>http://emtrix.dbs.umt.edu/wp/?p=32#comments</comments>
		<pubDate>Fri, 22 May 2009 03:00:21 +0000</pubDate>
		<dc:creator>EMTRIX</dc:creator>
		
		<category><![CDATA[Happening Around the Lab]]></category>

		<category><![CDATA[News Spring 2009]]></category>

		<guid isPermaLink="false">http://emtrix.dbs.umt.edu/wp/?p=32</guid>
		<description><![CDATA[On April 22nd the EM facility provided a remote access session for Melissa Henthorn&#8217;s biology class at Missoula&#8217;s Hellgate High School.  Will Skyrud, a student in her class had been interning with the Dr. Tony Ward and Carolyn Hester from the Center for Environmental Health Sciences.  Dr. Ward&#8217;s lab is studying asbestos from the Libby, [...]]]></description>
		<wfw:commentRss>http://emtrix.dbs.umt.edu/wp/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
	</channel>
</rss>
